Fees and Services

Fees and Services

Recreational Teams: 

Fees are set below. For the 2025-2026 season. We will be moving to a new uniform kit this year.  The cost to purchase a recreational uniform is $55.

SYSC RECREATIONAL: FEES & SERVICES                       

Age Group Fees for Fall & Spring Season Spring Season Only
4U (2022) $95 $57
5U/6U (2012 & 2021's) $185 $111
7U/8U (2018 & 2019's) $205 $123
9U/10U (2016 & 2017's) $260 $156
11U/12U (2014 & 2015's) $285 $171
13U/14U (2012 & 2013's) $295 $177
15U -  18U (2008-2011's) $295 $177

 

Logo

Logo
Logo